Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-0800XP-2S 7.4V 800 20.0A 40.0A 71.5 x 37.5 x 11.5 50g Stock $14.95
PQ-0800XP-3S 11.1V 800 20.0A 40.0A 71.5 x 37.0 x 15.0 73g Stock $19.95
Termination: Wire Leads & Polyquest / Hyperion tap

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-1500XP-2S 7.4V 1500 37.5A 75.0A 106.0 x 32.0 x 14.5 82g Stock $23.95
PQ-1500XP-3S 11.1V 1500 37.5A 75.0A 106.5 x 35.0 x 20.5 122g Stock $33.95
Termination: Wire Leads & Polyquest / Hyperion tap

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-2200XP-2SX 7.4V 2200 55.0A 110.0A 107.0 x 34.0 x 18.0 119g Stock $34.95
PQ-2200XP-3SX 11.1V 2200 55.0A 110.0A 107.0 x 33.5 x 29.5 175g Stock $29.95
PQ-2200XP-4SX 14.8V 2200 55.0A 110.0A 107.0 x 34.0 x 34.0 222g Stock $67.95
PQ-2200XP-5SX 18.5V 2200 55.0A 110.0A 107.0 x 33.5 x 46.5 280g Stock $78.95
Termination: Wire Leads & Thunder Power tap
Uses exact same cells and tap as Thunder Power Extreme TP2200 packs.

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-2500XP-2S 7.4V 2500 62.5A 125.0A 135.5 x 40.5 x 15.5 140g Stock $31.95
PQ-2500XP-3S 11.1V 2500 62.5A 125.0A 137.0 x 44.0 x 22.5 206g Stock $47.95
PQ-2500XP-4S 14.8V 2500 62.5A 125.0A 135.5 x 40.0 x 28.0 262g Stock $60.95
PQ-2500XP-5S 18.5V 2500 62.5A 125.0A 136.5 x 42.0 x 34.0 325g Stock $75.95
PQ-2500XP-6S 22.2V 2500 62.5A 125.0A 136.0 x 42.5 x 41.5 384g Stock $88.95
Termination: Wire Leads & Polyquest / Hyperion taps

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-3350XP2-2S 7.4V 3300 83.7A 167.5A 146.0 x 46.0 x 14.0 180g Stock $48.95
PQ-3350XP2-3S 11.1V 3350 83.7A 167.5A 150.0 x 50.0 x 20.5 273g Stock $69.95
PQ-3350XP2-4S 14.8V 3350 83.7A 167.5A 149.0 x 46.5 x 25.5 351g Stock $92.95
PQ-3350XP2-5S 18.5V 3350 83.7A 167.5A 149.5 x 50.5 x 31.5 436g Stock $114.95
PQ-3350XP2-6S 22.2V 3350 83.7A 167.5A 149.0 x 47.5 x 37.5 516g Stock $137.95
Termination: Wire Leads & Polyquest / Hyperion taps
Utilizes Enerland's new V2 Technology cells

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-3700XP-2S 7.4V 3700 92.5A 185.0A 146.0 x 46.5 x 16.0 197g Stock $43.95
PQ-3700XP-3S 11.1V 3700 92.5A 185.0A 151.0 x 50.5 x 23.0 298g Stock $65.95
PQ-3700XP-4S 14.8V 3700 92.5A 185.0A 149.5 x 47.0 x 28.5 383g Stock $86.95
PQ-3700XP-5S 18.5V 3700 92.5A 185.0A 149.0 x 48.5 x 35.0 479g Stock $108.95
PQ-3700XP-6S 22.2V 3700 92.5A 185.0A 147.5 x 46.0 x 42.5 563g Stock $129.95
Termination: Wire Leads & Polyquest / Hyperion taps

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-3750XP2-5S 18.5V 3750 93.7A 187.0A 149.0 x 48.5 x 35.0 479g Stock $128.95
Termination: Wire Leads & Polyquest / Hyperion taps
Utilizes Enerland's new V2 Technology cells

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-4400XP2-2S 7.4V 4400 110.0A 220.0A 165.0 x 45.5 x 16.0 235g Stock $57.95
PQ-4400XP2-3S 11.1V 4400 110.0A 220.0A 165.0 x 49.0 x 24.0 345g Stock $82.95
PQ-4400XP2-4S 14.8V 4400 110.0A 220.0A 165.5 x 45.5 x 32.0 436g Stock $109.95
PQ-4400XP2-5S 18.5V 4400 110.0A 220.0A 166.0 x 49.0 x 38.0 461g Stock $136.95
PQ-4400XP2-6S 22.2V 4400 110.0A 220.0A 165.5 x 45.5 x 45.0 651g Stock $161.95
Termination: Wire Leads & Polyquest / Hyperion taps
Utilizes Enerland's new V2 Technology cells

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-4900XP-2S 7.4V 4900 122.5A 145.0A 139.5 x 46.0 x 22.5 257g Stock $57.95
PQ-4900XP-3S 11.1V 4900 122.5A 145.0A 138.5 x 50.0 x 31.5 377g Stock $87.95
PQ-4900XP-4S 14.8V 4900 122.5A 145.0A 142.5 x 45.5 x 41.5 490g Stock $116.95
PQ-4900XP-5S 18.5V 4900 122.5A 145.0A 142.0 x 49.0 x 52.5 614g Stock $137.95
PQ-4900XP-6S 22.2V 4900 122.5A 145.0A 141.0 x 46.0 x 62.0 721g Stock $139.95
Termination: Wire Leads & Polyquest / Hyperion taps

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-5000XP-2S 7.4V 5000 125.0A 250.0A 165.5 x 45.5 x 18.0 257g Stock $59.95
PQ-5000XP-3S 11.1V 5000 125.0A 250.0A 166.0 x 49.5 x 26.5 377g Stock $86.95
PQ-5000XP-4S 14.8V 5000 125.0A 250.0A 166.5 x 46.5 x 35.0 490g Stock $114.95
PQ-5000XP-5S 18.5V 5000 125.0A 250.0A 169.0 x 51.0 x 43.5 614g Stock $142.95
PQ-5000XP-6S 22.2V 5000 125.0A 250.0A 169.0 x 47.0 x 51.0 721g Stock $169.95
Termination: Wire Leads & Polyquest / Hyperion taps

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price

Click to Enlarge
PQ-5100RXP-2S 7.4V 5100 127.5A 245.0A 138.0 x 47.0 x 23.0 274g Stock $69.95
Termination: Deans & Polyquest / Hyperion taps
1/10 Scale Hard Case Car Pack / ROAR Approved

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-5100XP-2S 7.4V 5100 127.5A 255.0A 140.0 x 46.5 x 22.5 270g Stock $62.95
PQ-5100XP-3S 11.1V 5100 127.5A 255.0A 141.5 x 50.5 x 31.5 398g Stock $89.95
PQ-5100XP-4S 14.8V 5100 127.5A 255.0A 143.0 x 48.0 x 41.5 514g Stock $119.95
PQ-5100XP-5S 18.5V 5100 127.5A 255.0A 143.5 x 51.0 x 52.5 646g Stock $148.95
PQ-5100XP-6S 22.2V 5100 127.5A 255.0A 142.0 x 47.5 x 62.0 756g Stock $176.95
Termination: Wire Leads & Polyquest / Hyperion taps

Image Model # Volts mAh Max
Cont.
Max
Burst
Dimensions Weight Price
PQ-6000XP2-2S 7.4V 6000 150.0A 300.0A 167.0 x 45.5 x 20.5 304g Stock $85.95
PQ-6000XP2-3S 11.1V 6000 150.0A 300.0A 168.5 x 49.5 x 31.0 456g Stock $123.95
PQ-6000XP2-4S 14.8V 6000 150.0A 300.0A 167.5 x 46.0 x 41.0 582g Stock $164.95
PQ-6000XP2-5S 18.5V 6000 150.0A 300.0A 170.0 x 50.5 x 51.0 734g Stock $205.95
PQ-6000XP2-6S 22.2V 6000 150.0A 300.0A 170.5 x 46.5 x 60.0 860g Stock $243.95